Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
0.28 Acres$725,000Active - 1/2 2
0.15 Acres$178,000Active - 1/11 11
1,615 SqFt$1,570,000Active - 1/10 10
750 SqFt$1,950New - 1/5 5
3,618 SqFt$1,750,000Active - 1/6 6
3,618 SqFt$1,750,000Active - 1/16 16
24,700 SqFt$15Active - 1/19 19
3,490 SqFt$725,000Active - 1/38 38
50,151 SqFt$16Active - 1/5 5
50,000 SqFt$8,149Active - 1/29 29
49,810 SqFt$16Active - 1/27 27
25,050 SqFt$13Active - 1/9 9
8,200 SqFt$2,300Active - 1/33 33
1,940 SqFt$549,000Active
2,552 SqFt$8,500Active
4,700 SqFt$8,600Active
3,600 SqFt$6,450Active- 1/6 6
1,945 SqFt$3,250Active
11,647 SqFt$20Active- 1/6 6
8,000 SqFt$17Active - 1/3 3
2,200 SqFt$3,021Active - 1/14 14
1,323 SqFt$2,750Active - 1/5 5
64,310 SqFt$13Active - 1/8 8
3,514 SqFt$1,150,000Active
