Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,178 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1,706 SqFt$660,000Active - 1/5 5
50,000 SqFt$8,149Active - 1/17 17
25,163 SqFt$1,550Active - 1/35 35
18,576 SqFt$4,770,000Active - 1/16 16
2,142 SqFt$1,079,000Active - 1/29 29
1,656 SqFt$649,000Active Under Contract - 1/4 4
1,454 SqFt$534,999Active - 1/29 29
49,810 SqFt$16Active - 1/27 27
25,050 SqFt$13Active - 1/7 7
4,900 SqFt$4,000Active - 1/5 5
14,735 SqFt$4,000Active - 1/6 6
30,903 SqFt$6,500Active - 1/9 9
2,529 SqFt$37Active - 1/38 38
1,560 SqFt$599,000Price Dropped by $26K - 1/6 6
1,200 SqFt$3,500Active - 1/44 44
$42Active - 1/42 42
2,563 SqFt$870,000Price Dropped by $29K - 1/18 18
2,150 SqFt$1,050,000Active - 1/17 17
110,000 SqFt$2,150Active - 1/39 39
8,533 SqFt$5,000Active - 1/10 10
10,000 SqFt$30Active - 1/3 3
3,981 SqFt$900,000Active - 1/7 7
$779,900Active - 1/26 26
800 SqFt$2,200Active
