Filters Reset
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,899 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
1,000 SqFt$8,219Active - 1/39 39
8,533 SqFt$5,000Active - 1/7 7
2,600 SqFt$95Active - 1/8 8
4,958 SqFt$2,450,000Active - 1/40 40
$760,000Active - 1/10 10
54,903 SqFt$65Active - 1/7 7
$779,900Active - 1/9 9
1,946 SqFt$1,199,950Active Under Contract - 1/13 13
2,700 SqFt$1,399,950Active Under Contract - 1/54 54
5,730 SqFt$2,229,900Active - 1/10 10
2,600 SqFt$5,200Active - 1/44 44
1,999 SqFt$1,099,000Active - 1/21 21
15,750 SqFt$8,000Price Dropped by $2K - 1/18 18
15,760 SqFt$2,859Active - 1/16 16
15,750 SqFt$1,500Active - 1/22 22
15,760 SqFt$37,000Price Dropped by $6K - 1/32 32
2,464 SqFt$1,100,000Pending - 1/44 44
2,464 SqFt$1,200,000Active Under Contract - 1/13 13
1,004 SqFt$5,000Active - 1/3 3
1,580 SqFt$800,000Active - 1/7 7
4,460 SqFt$2,900,000Active - 1/8 8
3,373 SqFt$10,000Active - 1/6 6
2,853 SqFt$5,000Active - 1/8 8
400 SqFt$1,500Active
