Filters Reset
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,882 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 3 Baths 1,840 SqFt$1,850,000New - 1/22 22
1 Bed 2 Baths 634 SqFt$1,650,000New - 1/35 35
2 Beds 2 Baths 1,030 SqFt$640,000New - 1/49 49
2 Beds 2 Baths 1,217 SqFt$525,000New - 1/42 42
3 Beds 3 Baths 1,840 SqFt$1,849,000New - 1/36 36
3 Beds 4 Baths 3,211 SqFt$4,600,000New - 1/48 48
4 Beds 5 Baths 3,375 SqFt$2,934,500New
1 Bed 1 Bath$295,000New- 1/38 38
2 Beds 2 Baths 1,099 SqFt$550,000New - 1/2 2
2 Beds 2 Baths 1,488 SqFt$419,000New - 1/35 35
2 Beds 2 Baths 970 SqFt$550,000New - 3D
2 Beds 3 Baths 1,530 SqFt$2,725,000New - 1/50 50
3 Beds 4 Baths 2,922 SqFt$6,350,000New - 1/20 20
2 Beds 2 Baths 1,100 SqFt$379,000New - 1/21 21
4 Beds 4 Baths 3,727 SqFt$3,800,000New - 1/50 50
2 Beds 2 Baths$1,295,000New6801 Collins Ave #PH06 (Deed PH 10), Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Condo
- 1/17 17
1 Bed 1 Bath 592 SqFt$197,000New - 1/19 19
2 Beds 2 Baths 1,331 SqFt$495,000New - 3D
3 Beds 2 Baths 1,449 SqFt$890,000New - 1/85 85
4 Beds 5 Baths 2,987 SqFt$7,800,000New - 1/13 13
1 Bath 375 SqFt$149,000New - 1/39 39
1 Bed 2 Baths 912 SqFt$495,000New - 1/49 49
1 Bed 1 Bath 740 SqFt$835,000New - 1/11 11
1 Bed 2 Baths 851 SqFt$1,414,500New
