Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,507 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 1,429 SqFt$430,000New
- 1/30 301 Bed 1 Bath 698 SqFt$415,000New
- 1/30 303 Beds 3 Baths 1,335 SqFt$405,000New
- 1/53 533 Beds 3 Baths 2,008 SqFt$659,900New
- 1/31 314 Beds 4 Baths 2,156 SqFt$750,000New
- 1/33 334 Beds 3 Baths 2,144 SqFt$859,000New
- 3D3 Beds 3 Baths 1,256 SqFt$480,000New
- 1/44 444 Beds 4 Baths 2,176 SqFt$1,199,000New
- 1/25 255 Beds 4 Baths 3,205 SqFt$1,287,000New
- 1/31 314 Beds 4 Baths 3,113 SqFt$1,550,000New
- 1/19 191 Bed 1 Bath 770 SqFt$257,000New
- 1/45 453 Beds 3 Baths 2,158 SqFt$1,125,000New
- 1/11 113 Beds 2 Baths 1,980 SqFt$603,000New
- 1/25 253 Beds 2 Baths 1,460 SqFt$465,000New
- 1/40 403 Beds 3 Baths 1,553 SqFt$820,000New
- 1/19 192 Beds 3 Baths 1,088 SqFt$445,000New
- 1/29 293 Beds 2 Baths 1,460 SqFt$480,000New
- 1/59 593 Beds 2 Baths 1,524 SqFt$689,500New
3939 Adra Ave #A-47, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/35 352 Beds 3 Baths 1,700 SqFt$545,000New
3904 Estepona Ave #8D2, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/35 353 Beds 3 Baths 1,676 SqFt$589,000New
- 1/61 614 Beds 4 Baths 2,408 SqFt$889,000New
- 1/32 324 Beds 3 Baths 2,144 SqFt$860,000New
- 1/33 334 Beds 5 Baths 3,562 SqFt$1,775,000New
- 1/34 345 Beds 6 Baths 3,911 SqFt$2,395,000New