Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1 Bed 1 Bath 475 SqFt$1,600Pending - 1/27 27
2 Beds 1 Bath 1,044 SqFt$2,390,000Price Dropped by $300K739 N Victoria Park Rd, Fort Lauderdale, FL 33304
Listed by Coldwell Banker Realty
Single Family Home
- 1/97 97
4 Beds 5 Baths 3,801 SqFt$3,195,000Price Dropped by $100K - 1/39 39
3 Beds 2 Baths 1,504 SqFt$1,175,000Price Dropped by $25K - 1/17 17
2 Beds 2 Baths 960 SqFt$2,200Active - 1/42 42
3 Beds 3 Baths 2,502 SqFt$979,000Price Dropped by $15K - 1/8 8
1 Bath$1,500Active - 1/41 41
3 Beds 2 Baths 1,754 SqFt$997,000Active741 NE 16th Ter, Fort Lauderdale, FL 33304
Listed by Approved Realty Solutions, Inc
Single Family Home
- 1/37 37
3 Beds 4 Baths 2,008 SqFt$1,095,000Price Dropped by $55K - 1/20 20
1 Bed 1 Bath 480 SqFt$2,100Active - 1/19 19
1 Bath$1,800Active - 1/45 45
3 Beds 3.5 Baths 1,871 SqFt$949,999Active Under Contract - 1/27 27
4 Beds 3.5 Baths 1,815 SqFt$899,000Active - 1/14 14
2 Beds 2 Baths 0.26 Acres Lot$3,500Active - 1/77 77
4 Beds 3.5 Baths 2,535 SqFt$5,900Pending - 1/41 41
2 Beds 2 Baths 1,280 SqFt$359,000Price Dropped by $40K - 1/37 37
2 Beds 2 Baths 832 SqFt$320,000Price Dropped by $5K - 1/39 39
2 Beds 2 Baths 960 SqFt$285,000Active - 1/9 9
1 Bed 1 Bath 580 SqFt$1,795Active - 1/50 50
4 Beds 4.5 Baths 3,227 SqFt$2,295,000Active - 1/20 20
1 Bed 1 Bath 476 SqFt$1,850Active - 1/28 28
3 Beds 2.5 Baths 1,823 SqFt$1,300,000Active - 1/8 8
1 Bed 1 Bath$1,800Active - 1/76 76
5 Beds 5 Baths 3,184 SqFt$2,849,000Price Dropped by $106K750 NE 16th Ave, Fort Lauderdale, FL 33304
Listed by New Level Investment RE Corp
Single Family Home
