Filters Reset
Save Search (1)
Save your search to get Alerts
554 Properties
554 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 4 Baths 3,104 SqFt$2,375,000Pending
- 1/21 212 Beds 2 Baths 960 SqFt$440,000Active Under Contract
- 1/31 314 Beds 2 Baths 1,594 SqFt$899,000Active Under Contract
- 1/40 402 Beds 2 Baths 960 SqFt$484,900Price Dropped by $10K
- 1/25 253 Beds 4 Baths 2,247 SqFt$1,699,000Pending
- 1/16 165 Beds 4 Baths 1,566 SqFt$1,654,900Active
- 1/10 101 Bed 2 Baths 781 SqFt$524,900Active
- 1/32 322 Beds 2 Baths 990 SqFt$574,900Active Under Contract
- 1/52 526 Beds 6 Baths 3,128 SqFt$2,650,000Active
- 1/30 302 Beds 2 Baths 960 SqFt$3,100Active
- 1/24 243 Beds 2 Baths 1,715 SqFt$749,500Active
- 1/83 833 Beds 3 Baths 2,192 SqFt$1,775,000Active
- 1/39 393 Beds 3 Baths 1,367 SqFt$1,200,000Active Under Contract
- 3D5 Beds 3 Baths 2,070 SqFt$1,600,000Active Under Contract
- 1/40 403 Beds 3 Baths 1,620 SqFt$990,000Active
- 1/5 53 Beds 2 Baths 1,601 SqFt$800,000Active
- 1/8 84 Beds 2 Baths 1,938 SqFt$975,000Active
- 1/66 664 Beds 4 Baths 2,742 SqFt$2,140,000Active
1510 SW 15th St, Miami, FL 33145
Listed by KD Prime Properties International, LLC
Single Family Home
- 1/37 375 Beds 3 Baths 1,925 SqFt$1,065,000Price Dropped by $4K
- 1/35 354 Beds 3 Baths 2,340 SqFt$1,145,000Active
- 1/27 272 Beds 2 Baths 1,018 SqFt$547,500Active
- 1/20 202 Beds 1 Bath 1,138 SqFtExclusive Listing$550,000Price Dropped by $30K
- 1/13 131 Bath 330 SqFt$400,000Active
- 1/44 442 Beds 2 Baths 1,114 SqFt$585,000Active Under Contract