Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 5 Baths 5,447 SqFt$2,750,000New
- 1/106 1064 Beds 4.2 Baths 5,360 SqFt$7,250,000New
- 1/71 717 Beds 6.2 Baths 9,962 SqFt$29,500,000Active
- 1/96 963 Beds 3 Baths 2,625 SqFt$2,997,000Active
- 1/72 724 Beds 4.3 Baths 7,088 SqFt$10,495,000Active
- 1/43 432 Beds 3.1 Baths 2,400 SqFt$1,495,000Active
- 1/45 452 Beds 3.1 Baths 2,400 SqFt$1,495,000Active
- 1/76 764 Beds 3.1 Baths 3,976 SqFt$4,995,000Active
- 1/80 805 Beds 5.1 Baths 5,269 SqFt$5,950,000Active
- 1/59 596 Beds 6.2 Baths 8,542 SqFt$9,975,000Price Dropped by $3.0M
- 1/29 293 Beds 3 Baths 2,762 SqFt$2,275,000Active
- 1/55 555 Beds 6.1 Baths 7,081 SqFt$14,125,000Active
- 1/90 906 Beds 6.1 Baths 6,143 SqFt$14,995,000Active
- 1/78 785 Beds 6.2 Baths 5,828 SqFt$5,200,000Active
- 1/79 794 Beds 5.1 Baths 6,341 SqFt$6,995,000Active
1904 SE Sailfish Point BLVD, Stuart, FL 34996
Listed by Sailfish Point Realty, LLC
Single Family Home
- 1/60 604 Beds 5.1 Baths 7,367 SqFt$7,995,000Active
- 1/79 792 Beds 3.1 Baths 2,500 SqFt$2,395,000Active
- 1/71 715 Beds 5.2 Baths 10,500 SqFt$32,000,000Active
- 1/61 614 Beds 5.1 Baths 10,000 SqFt$18,495,000Active
1805 SE Sailfish Point BLVD, Stuart, FL 34996
Listed by Sailfish Point Realty, LLC
Single Family Home
- 1/39 393 Beds 3 Baths 2,658 SqFt$1,999,999Price Dropped by $371K
- 1/78 788 Beds 10.2 Baths 12,627 SqFt$36,900,000Active
- 1/68 684 Beds 3.1 Baths 3,914 SqFt$4,995,000Active
- 1/40 402 Beds 2.1 Baths 2,405 SqFt$2,395,000Price Dropped by $304K
- 1/73 735 Beds 5.2 Baths 7,572 SqFt$8,995,000Active