Filters Reset
Save Search (1)
Save your search to get Alerts
865 Properties
865 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,241 SqFt$239,000Active
- 1/31 313 Beds 3 Baths 1,890 SqFt$590,000Active
- 1/34 343 Beds 2 Baths 1,483 SqFt$729,000Pending
- 1/28 283 Beds 3 Baths 1,514 SqFt$2,800Active
- 1/16 162 Beds 1 Bath 1,191 SqFt$380,000Active
- 1/17 171 Bed 1 Bath 800 SqFt$1,695Active
- 1/43 434 Beds 2 Baths 1,766 SqFt$785,000Active
- 1/49 492 Beds 2 Baths 1,623 SqFt$565,000Active
- 1/35 353 Beds 2.5 Baths 1,303 SqFt$3,100Active
- 1/24 244 Beds 2 Baths 1,299 SqFt$439,500Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,003 SqFt$259,000Active
- 1/18 182 Beds 2 Baths 890 SqFt$175,000Active
- 1/39 392 Beds 2 Baths 1,050 SqFt$200,000Active
- 1/25 253 Beds 3 Baths 1,504 SqFt$415,000Active
- 1/26 261 Bed 1 Bath 834 SqFt$1,500Active Under Contract
- 1/31 313 Beds 2 Baths 1,382 SqFt$515,000Active
- 1/4 44 Beds 3 Baths 2,058 SqFt$1,030,000Active
- 1/3 32 Beds 1 Bath 916 SqFt$379,000Active
- 1/44 443 Beds 3 Baths 1,308 SqFt$390,000Pending
- 1/49 492 Beds 2 Baths 975 SqFt$195,000Active
- 1/36 363 Beds 2 Baths 1,620 SqFt$599,900Active
- 1/16 162 Beds 2 Baths 975 SqFt$145,000Active
- 1/35 353 Beds 4 Baths 2,355 SqFt$700,000Pending
735 NW 35th St, Oakland Park, FL 33309
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/14 142 Beds 1 Bath 609 SqFt$185,000Active Under Contract