Filters Reset
Save Search (1)
Save your search to get Alerts
582 Properties
582 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
1 Bed 1 Bath 860 SqFt$2,599Active - 1/5 5
3,310 SqFt$1,075,000Active2072 NE 169th St #Apartments # 5, 9, 11, 12, North Miami Beach, FL 33162
Listed by The Keyes Company
Multi-Family
- 1/9 9
2 Beds 1 Bath 946 SqFt$3,900Active - 1/15 15
9,740 SqFt$3,150,000Active - 1/100 100
2 Beds 2 Baths 1,050 SqFt$2,999Active - 1/17 17
0.24 Acres$1,795,000Active - 1/29 29
1,894 SqFt$750,000Active - 1/21 21
1,482 SqFt$610,000Active Under Contract - 1/15 15
1,866 SqFt$999,000New - 1/20 20
2,888 SqFt$34New - 1/4 4
1,911 SqFt$770,000New - 1/6 6
2,606 SqFt$829,000Active - 1/35 35
1,914 SqFt$775,000Active - 1/29 29
1,624 SqFt$675,000Price Dropped by $20K - 1/5 5
9,262 SqFt$5,500Pending18315 W Dixie Hwy, North Miami Beach, FL 33160
Listed by Fausto Commercial Realty Consultants Inc
Commercial
- 1/5 5
$3,990Active - 1/5 5
$4,370Active - 1/5 5
$1,350Active - 1/17 17
18,681 SqFt$45Active - 1/38 38
1,440 SqFt$699,000Active - 1/14 14
1,706 SqFt$660,000Active - 1/16 16
2,142 SqFt$1,079,000Active - 1/29 29
1,656 SqFt$649,000Active Under Contract - 1/7 7
$779,900Active
