Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 552 Beds 1 Bath 1,043 SqFt$439,900Price Dropped by $8K
- 1/9 92 Beds 1 Bath 2,117 SqFt$2,400Active
- 1/18 181 Bed 1 Bath 4,860 SqFt$1,495Active
- 1/41 412 Beds 2 Baths 1,323 SqFt$524,000Active
- 1/3 31 Bed 1 Bath 8,150 Sqft Lot$1,400Active
- 1/22 222 Beds 1 Bath 2,532 SqFt$2,350Active
- 1/5 51 Bath 8,151 Sqft Lot$1,650Active
- 1/6 61 Bed 1 Bath 8,151 Sqft Lot$1,750Active
- 1/37 373 Beds 3 Baths 2,226 SqFt$939,900Active
- 1/13 133 Beds 2 Baths 1,342 SqFt$414,000Active
- 1/15 153 Beds 2 Baths 1,375 SqFt$525,000Active
- 1/7 71 Bed 1 Bath 2,371 SqFt$1,700Active
- 1/7 71 Bath 350 SqFt$1,399Active
- 1/19 193 Beds 2 Baths 1,050 SqFt$3,100New
- 1/13 131 Bed 1 Bath 0.19 Acres$1,250Active
- 1/42 423 Beds 2.1 Baths 1,581 SqFt$4,800Active
42 SW 12th ST, Dania Beach, FL 33004
Listed by One Sotheby's International Realty
Single Family Home
- 1/16 162 Beds 1 Bath 850 SqFt$2,099Active
- 1/36 363 Beds 7 Baths 1,416 SqFt$3,000Active
- 1/10 101 Bed 1 Bath 2,475 SqFt$1,700Active
- 1/12 121 Bed 1 Bath 2,818 SqFt$1,390Active
- 1/25 251 Bed 1 Bath 1,916 SqFt$1,650Active
- 1/15 152,371 SqFt$949,500Active
- 0.17 Acres$399,000Active
- 0.17 Acres$399,000Active