Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
2 Beds 1 Bath$1,850New - 1/13 13
3 Beds 2 Baths 1,342 SqFt$414,000Active - 1/9 9
1 Bed 1 Bath 500 SqFt$1,295Active - 1/5 5
1 Bed 1 Bath 2,656 SqFt$1,245Active - 1/25 25
4 Beds 4 Baths 2,552 SqFt$999,000Pending - 1/55 55
2 Beds 1 Bath 1,043 SqFt$409,900Pending - 1/11 11
2 Beds 1 Bath 2,117 SqFt$1,950Active - 1/18 18
1 Bed 1 Bath 4,860 SqFt$1,395Active - 1/41 41
3 Beds 3 Baths 1,323 SqFt$522,500Active - 1/6 6
1 Bed 1 Bath 8,151 Sqft Lot$1,750Active - 1/37 37
3 Beds 3 Baths 2,226 SqFt$939,399Active - 1/15 15
3 Beds 2 Baths 1,375 SqFt$525,000Active - 1/11 11
1 Bed 1 Bath 8,141 Sqft Lot$1,500New212 SW 13th St ##3 (Alley), Dania Beach, FL 33004
Listed by Keller Williams Elite Properties
Multi-Family
- 1/20 20
2 Beds 1 Bath 8,141 Sqft Lot$2,250New212 SW 13th St ##1 Front, Dania Beach, FL 33004
Listed by Keller Williams Elite Properties
Multi-Family
- 1/69 69
4,860 SqFt$1,950,000New - 1/8 8
1 Bed 1 Bath 12,374 SqFt$1,550New - 1/18 18
1 Bed 1 Bath 600 SqFt$1,750New - 1/30 30
3 Beds 2 Baths 2,416 SqFt$2,700Active - 1/27 27
1,720 SqFt$1,250,000Active - 1/10 10
1 Bed 1 Bath 350 SqFt$1,550Active - 1/21 21
3 Baths 2,054 SqFt$25Active - 1/5 5
3 Beds 2 Baths 3,085 SqFt$2,700Active - 1/17 17
2 Beds 1 Bath 1,925 SqFt$2,300Active - 1/26 26
1 Bed 1 Bath 12,374 SqFt$1,550Active
