Filters Reset
Save Search (1)
Save your search to get Alerts
43.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 1,762 SqFt$864,999Open Sun 11AM-2PM
- 1/100 1005 Beds 7 Baths 4,676 SqFt$4,995,000Open Sat 12PM-3PM
- 1/12 125 Beds 5 Baths 3,617 SqFt$1,880,000Open Sun 1PM-3PM
- 1/38 385 Beds 3 Baths 3,098 SqFt$1,245,000Open 8/27 3PM-6:30PM
- 1/77 773 Beds 4 Baths 2,200 SqFt$920,000Open Sat 11AM-1PM
- 1/20 201 Bed 1 Bath 630 SqFt$260,000Open 8/30 10AM-2PM
- 1/37 373 Beds 5 Baths 2,715 SqFt$1,399,000Open Sat 1PM-3PM
- 1/34 345 Beds 5 Baths 3,624 SqFt$2,250,000Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 1,674 SqFt$1,450,000Open Sun 12PM-2PM
- 1/34 341 Bed 1 Bath 772 SqFt$590,000Open Sat 12:30PM-1:30PM
6801 Collins Ave #716 Door (deed 708), Miami Beach, FL 33141
Listed by Charles Rutenberg Realty FTL
Condo
- 1/54 543 Beds 4 Baths 2,725 SqFt$1,895,000Open Sat 1PM-3PM
- 1/12 123 Beds 3 Baths 1,721 SqFt$1,750,000Open Sat 11AM-5PM
- 1/39 393 Beds 2 Baths 1,222 SqFt$699,999Open Sat 11AM-3PM
- 1/6 64 Beds 4 Baths 3,147 SqFt$4,200,000Open Sat 11AM-3PM
- 1/47 474 Beds 3 Baths 2,597 SqFt$865,000Open Sat 1PM-3PM
16065 SW 136th Ter, Miami, FL 33196
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/81 812 Beds 3 Baths 1,181 SqFt$1,100,000Open 9/6 11AM-2PM
- 3D4 Beds 5 Baths 3,016 SqFt$3,700,000Open Sat 11AM-1PM
- 1/35 355 Beds 4 Baths 3,645 SqFt$1,550,000Active Under Contract
- 1/90 905 Beds 6 Baths 6,562 SqFt$13,749,000Open Sat 11AM-3PM
- 1/35 356 Beds 10 Baths 11,599 SqFt$49,000,000Open Tue 12PM-3PM
387 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/32 324 Beds 3 Baths$1,100,000New
- 1/20 203 Beds 3 Baths 1,801 SqFt$499,999New
- 1/28 282 Beds 2 Baths 984 SqFt$453,000New
- 1/48 481 Bed 1.1 Baths 845 SqFt$599,000New