Filters Reset
Save Search (1)
Save your search to get Alerts
937 Properties
937 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
11,312 SqFt$450Active - 1/7 7
1,504 SqFt$639,000Active - 1/29 29
1,624 SqFt$675,000Price Dropped by $20K - 1/5 5
9,262 SqFt$5,500Active18315 W Dixie Hwy, North Miami Beach, FL 33160
Listed by Fausto Commercial Realty Consultants Inc
Commercial
- 1/5 5
$3,990Active - 1/5 5
$4,370Active - 1/5 5
$1,350Active - 1/17 17
18,681 SqFt$45Active - 1/42 42
1,460 SqFt$950,000Active - 1/38 38
1,440 SqFt$699,000Active - 1/14 14
1,706 SqFt$660,000Active - 1/16 16
2,142 SqFt$1,079,000Active - 1/29 29
1,656 SqFt$649,000Active Under Contract - 1/40 40
1,805 SqFt$890,000Active - 1/3 3
2,246 SqFt$405,000Pending - 1/65 65
1,789 SqFt$599,000Active - 1/7 7
$779,900Active - 1/24 24
1,588 SqFt$899,000Active - 1/3 3
1,580 SqFt$800,000Active - 1/5 5
1,215 SqFt$36Pending - 1/9 9
4,854 SqFt$1,865Active - 1/24 24
1,500 SqFt$780,000Active - 1/38 38
2,822 SqFt$1,500,000Active - 1/14 14
$1,300,000Active
