Filters Reset
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,888 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
1,999 SqFt$1,099,000Active - 1/21 21
15,750 SqFt$8,000Price Dropped by $2K - 1/18 18
15,760 SqFt$2,859Active - 1/16 16
15,750 SqFt$1,500Active - 1/22 22
15,760 SqFt$37,000Price Dropped by $6K - 1/32 32
2,464 SqFt$1,100,000Pending - 1/44 44
2,464 SqFt$1,200,000Active Under Contract - 1/13 13
1,004 SqFt$5,000Active - 1/3 3
1,580 SqFt$800,000Active - 1/7 7
4,460 SqFt$2,900,000Active - 1/8 8
3,373 SqFt$10,000Active - 1/6 6
2,853 SqFt$5,000Active - 1/8 8
400 SqFt$1,500Active - 1/16 16
1,375 SqFt$649,000Active - 1/12 12
9,000 SqFt$30,000Active - 1/54 54
8,533 SqFt$40Active - 1/4 4
10,160 SqFt$5,800,000Active - 1/54 54
8,533 SqFt$5,610Active - 1/8 8
27,412 SqFt$13,500Active - 1/58 58
2,315 SqFt$1,499,999Active - 1/4 4
4,439 SqFt$1,575,000Active1797 Marseille Dr, Miami Beach, FL 33141
Listed by The Brokerage South Florida Real Estate, LLC.
Multi-Family
- 1/31 31
1,180 SqFt$10,000Active - 1/33 33
3,990 SqFt$2,500,000Active - 1/24 24
3,952 SqFt$2,750,000Active
