Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 608 Beds 10 Baths 0.37 Acres Lot$12,990,000Active
- 1/47 471 Bed 1 Bath 825 SqFt$285,000Active
- 1/37 376 Beds 7 Baths 7,948 SqFt$8,999,000Price Dropped by $1.0M
- 1/15 154 Beds 2 Baths 2,099 SqFt$1,950,000Price Dropped by $150K
- 1/21 212 Beds 1 Bath 708 SqFt$160,000Price Dropped by $10K
- 1/21 211 Bed 1 Bath 720 SqFt$259,900Active
- 1/34 342 Beds 2 Baths 1,152 SqFt$310,000Price Dropped by $14K
- 1/19 192 Beds 2 Baths 1,200 SqFt$305,000Price Dropped by $9K
- 1/53 532 Beds 2 Baths 1,311 SqFt$399,000Active
- 1/20 201 Bed 1 Bath 554 SqFt$474,000Active Under Contract
- 1/58 585 Beds 5 Baths 3,342 SqFt$3,975,000Active
- 1/29 292 Beds 2 Baths 1,715 SqFt$2,895,000Active
- 1/29 292 Beds 2 Baths 1,035 SqFt$360,000Active
- 1/21 212 Beds 2 Baths 1,050 SqFt$295,000Price Dropped by $5K
- 1/83 836 Beds 7 Baths 7,249 SqFt$8,500,000Active
- 1/32 323 Beds 4 Baths 2,080 SqFt$3,450,000Active
343 190th St, Sunny Isles Beach, FL 33160
Listed by Charles Rutenberg Realty Fort
Single Family Home
- 1/30 305 Beds 6 Baths 4,378 SqFt$4,499,000Price Dropped by $189K
- 1/13 132 Beds 2 Baths 1,311 SqFt$305,700Active
- 1/25 252 Beds 2 Baths 1,250 SqFt$269,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 900 SqFt$197,900Active
- 1/85 856 Beds 6 Baths 4,481 SqFt$13,499,000Price Dropped by $401K
447 Center Island Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/45 457 Beds 6 Baths 4,596 SqFt$9,975,000Active
194 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/99 994 Beds 6 Baths 5,510 SqFt$17,900,000Active
- 1/20 201 Bed 2 Baths 923 SqFt$296,745Active