Filters Reset
Save Search (1)
Save your search to get Alerts
6.1K Properties
6,145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/79 793 Beds 3 Baths 2,455 SqFt$1,599,000Open Sun 12PM-2PM
- 3D3 Beds 2.5 Baths 2,080 SqFt$1,895,000Open 9/14 1PM-3PM
- 1/94 947 Beds 7 Baths 5,765 SqFt$7,900,000Open 9/14 12:30PM-2PM
- 1/51 512 Beds 1 Bath 966 SqFt$395,000Open 9/14 11AM-1PM
- 1/41 414 Beds 2 Baths 2,660 SqFt$2,200,000Open 9/14 11AM-3PM
- 1/49 494 Beds 3.5 Baths 2,548 SqFt$1,044,680Open 9/14 2PM-5PM
- 1/43 434 Beds 3.5 Baths 2,242 SqFt$928,240Open 9/14 2PM-5PM
- 1/53 534 Beds 4.5 Baths 3,227 SqFt$2,295,000Open 9/14 10AM-11:30AM
- 1/57 574 Beds 4.5 Baths 3,227 SqFt$2,349,000Open 9/14 10AM-11:30AM
- 1/40 403 Beds 2 Baths 1,471 SqFt$630,000Open Sat 12PM-2PM
- 1/36 364 Beds 5 Baths 3,701 SqFt$2,395,000Open 9/14 1PM-4PM
- 1/86 865 Beds 5.5 Baths 4,513 SqFt$4,300,000Open Thu 11AM-2PM
- 1/44 443 Beds 3 Baths 2,620 SqFt$1,999,900Open 9/14 1PM-4PM
- 1/116 1165 Beds 5.1 Baths 4,023 SqFt$3,590,000Open 9/14 12PM-2PM
1317 Tangelo ISLE, Fort Lauderdale, FL 33315
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/32 322 Beds 2 Baths 1,175 SqFt$400,000Open 9/14 12PM-2PM
- 1/31 313 Beds 3 Baths 1,912 SqFt$630,000Open Sat 12PM-2:30PM
- 1/53 532 Beds 2 Baths 1,036 SqFt$379,000Open 9/14 10AM-12PM
- 1/38 383 Beds 2 Baths 1,048 SqFt$399,800Open 9/14 12PM-3PM
- 1/65 653 Beds 2 Baths 1,886 SqFt$840,000Open 9/14 11AM-2PM
- 1/49 493 Beds 2 Baths 1,954 SqFt$2,290,000Open 9/14 12PM-3PM
- 1/21 212 Beds 1 Bath 943 SqFt$749,999Open 9/14 12PM-3PM
- 1/77 774 Beds 5 Baths 2,633 SqFt$1,390,000Open Wed 4PM-7PM
- 1/38 382 Beds 1 Bath 1,298 SqFt$925,000Open 9/14 1PM-3PM
1328 Mango Isle, Fort Lauderdale, FL 33315
Listed by Berkshire Hathaway HomeServices FL Realty
Single Family Home
- 1/19 194 Beds 2 Baths 1,620 SqFt$699,000Open 9/14 1PM-3PM