Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 2 Baths 2,251 SqFt$699,950Open 8/17 12PM-3PM
- 3D4 Beds 2 Baths 2,910 SqFt$875,000Open 8/17 12PM-2PM
- 1/55 553 Beds 2 Baths 1,709 SqFt$675,999Open Sat 12PM-4PM
- 1/49 493 Beds 2 Baths 1,709 SqFt$679,000Open Sun 1PM-3PM
- 1/57 574 Beds 2.5 Baths 2,084 SqFt$769,000Open Sat 11AM-1PM
- 1/34 344 Beds 2.5 Baths 2,494 SqFt$5,400Active
- 1/35 353 Beds 2 Baths 1,382 SqFt$649,000Active
8800 Lake Park Cir N, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/25 253 Beds 2 Baths 1,338 SqFt$610,000Active
- 1/46 463 Beds 2 Baths 2,152 SqFt$798,500Active
- 1/40 403 Beds 2 Baths 1,433 SqFt$599,900Active
- 1/40 402 Beds 2 Baths 1,256 SqFt$549,000Price Dropped by $26K
- 1/28 283 Beds 3 Baths 1,943 SqFt$745,000Active
2957 Oak Park Cir, Davie, FL 33328
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/39 394 Beds 2 Baths 2,324 SqFt$849,500Price Dropped by $25K
- 1/46 463 Beds 2 Baths 2,196 SqFt$850,000Active
- 1/77 774 Beds 3 Baths 2,363 SqFt$869,000Price Dropped by $20K
- 1/62 624 Beds 3.5 Baths 2,836 SqFt$1,149,000Active Under Contract
- 1/28 284 Beds 2.5 Baths 2,084 SqFt$725,000Active
- 1/50 502 Beds 2 Baths 1,256 SqFt$549,900Pending
- 1/70 704 Beds 2 Baths 2,086 SqFt$850,000Active
3562 W Southern Orchard Rd W, Davie, FL 33328
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/45 452 Beds 2 Baths 1,310 SqFt$545,000Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,607 SqFt$895,000Pending
- 1/45 454 Beds 2 Baths 2,271 SqFt$775,000Active
3272 Beechberry Cir, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/35 353 Beds 2 Baths 1,709 SqFt$629,900Active Under Contract
- 1/48 483 Beds 3 Baths 1,669 SqFt$665,000Active