Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,120 SqFt$259,000New
- 1/25 252 Beds 2 Baths 1,120 SqFt$449,900New
- 1/53 531 Bed 1 Bath 800 SqFt$215,000New
- 1/28 283 Beds 2 Baths 1,400 SqFt$429,000New
3300 NE 36th St #201, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Townhouse
- 1/48 482 Beds 2 Baths 1,103 SqFt$295,000Active
- 1/29 291 Bed 1 Bath 778 SqFt$215,000Active
- 1/51 511 Bed 1 Bath 800 SqFt$254,900Active
- 1/21 211 Bed 1 Bath 800 SqFt$199,000Active
- 1/35 351 Bed 1 Bath 767 SqFt$239,000Active
- 1/47 471 Bed 1 Bath 800 SqFt$250,000Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$425,000Active
- 1/31 312 Beds 2 Baths 1,032 SqFt$499,000Active
- 1/31 311 Bed 1 Bath 800 SqFt$339,000Active
- 1/46 463 Beds 2 Baths 1,383 SqFt$350,000Active
- 1/23 232 Beds 2 Baths 1,032 SqFt$375,000Active
- 1/29 292 Beds 2 Baths 1,138 SqFt$334,900Active
- 1/28 281 Bed 1 Bath 800 SqFt$299,000Active
- 1/62 622 Beds 2 Baths 1,350 SqFt$340,000Active
3300 NE 36th St #1712, Fort Lauderdale, FL 33308
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/27 272 Beds 2 Baths 982 SqFt$320,000Active
- 1/40 402 Beds 2 Baths 1,120 SqFt$225,000Active Under Contract
- 1/32 321 Bed 1 Bath 759 SqFt$1,850Pending
- 1/29 292 Beds 2 Baths 1,276 SqFt$365,000Active
- 1/45 451 Bed 1 Bath 800 SqFt$219,000Active
- 1/21 212 Beds 2 Baths 1,120 SqFt$459,000Active