Filters Reset
Save Search (1)
Save your search to get Alerts
641 Properties
641 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 2 Baths 730 SqFt$3,250Active - 1/21 21
3 Beds 4 Baths 2,296 SqFt$12,000Pending - 1/24 24
1 Bed 1 Bath 388 SqFt$1,950Pending - 1/26 26
4 Beds 3 Baths 1,765 SqFt$5,500Active - 1/29 29
1 Bed 1 Bath 870 SqFt$2,350Active - 1/28 28
3 Beds 3 Baths 2,301 SqFt$10,500Pending3065 Allamanda Street, Coconut Grove, FL 33133
Listed by One Sotheby's International Realty
Townhouse
- 1/24 24
2 Beds 1 Bath 1,501 SqFt$6,000Active - 1/42 42
2 Beds 2 Baths 1,142 SqFt$6,500Active - 1/13 13
1 Bed 1 Bath 514 SqFt$2,000Active - 1/24 24
3 Beds 2 Baths 1,760 SqFt$15,000Active - 1/21 21
4 Beds 5 Baths 4,191 SqFt$25,000Price Dropped by $1K - 1/34 34
1 Bed 1 Bath 585 SqFt$2,300Pending - 1/12 12
1 Bed 1 Bath 630 SqFt$2,200Active - 1/15 15
1 Bed 1 Bath 745 SqFt$2,800Pending - 1/44 44
4 Beds 5 Baths 2,834 SqFt$17,000Pending203 Ridgewood Rd #203, Coral Gables, FL 33133
Listed by All in One International Realty, LLC.
Single Family Home
- 1/31 31
1 Bed 2 Baths 910 SqFt$3,400Active - 1/10 10
3 Beds 3 Baths 2,082 SqFt$5,750Active - 1/28 28
3 Beds 3 Baths 2,070 SqFt$8,900Pending - 1/19 19
1 Bed 1 Bath 574 SqFt$2,300Active - 1/12 12
3 Beds 1 Bath 1,008 SqFt$3,500Pending - 1/41 41
4 Beds 4 Baths 2,825 SqFt$17,000Active Under Contract - 1/12 12
1 Bed 1 Bath 0.36 Acres Lot$2,700Active - 1/24 24
2 Beds 1 Bath 800 SqFt$3,300Active - 1/73 73
2 Beds 2 Baths 871 SqFt$11,500Active
