Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
1 Bed 1 Bath 585 SqFt$65,000Price Dropped by $12K - 1/61 61
1 Bed 2 Baths 770 SqFt$99,000Price Dropped by $8K - 1/56 56
2 Beds 2 Baths 983 SqFt$239,900Price Dropped by $5K - 1/40 40
1 Bed 1.5 Baths 715 SqFt$109,900Active - 1/13 13
1 Bed 1 Bath 585 SqFt$130,000Active125 Westbury G 125, Deerfield Beach, FL 33442
Listed by Signature Int'l Premier Properties
Condo, Other Rentals
- 1/26 26
1 Bed 1.5 Baths 708 SqFt$119,000Price Dropped by $16K - 1/73 73
1 Bed 1.5 Baths 753 SqFt$2,200Active Under Contract - 1/62 62
1 Bed 1.5 Baths 700 SqFt$124,900Pending - 1/50 50
1 Bed 1.5 Baths 700 SqFt$157,000Active - 1/7 7
1 Bed 1 Bath 593 SqFt$88,800Active - 1/27 27
2 Beds 1.5 Baths 820 SqFt$149,000Active Under Contract - 1/37 37
1 Bed 1.1 Baths 700 SqFt$87,000Active171 Oakridge L 171, Deerfield Beach, FL 33442
Listed by Signature Paradise Realty Int'l
Condo, Other Rentals
- 1/60 60
2 Beds 1.5 Baths 820 SqFt$145,000Pending - 1/19 19
2 Beds 2 Baths 850 SqFt$160,000Active536 Durham S CIR 536, Deerfield Beach, FL 33442
Listed by Keller Williams Realty Boca Raton
Condo, Other Rentals
- 1/38 38
2 Beds 2 Baths 983 SqFt$3,600Active Under Contract - 1/29 29
2 Beds 1.1 Baths 820 SqFt$139,500Active - 1/38 38
1 Bed 1 Bath 593 SqFt$1,500Active - 1/39 39
1 Bed 1.5 Baths 753 SqFt$99,500Price Dropped by $5K - 1/28 28
2 Beds 1.5 Baths 828 SqFt$95,000Active - 1/19 19
2 Beds 2 Baths 938 SqFt$240,000Price Dropped by $25K - 1/24 24
2 Beds 2.1 Baths 1,250 SqFt$169,900Active - 1/26 26
1 Bed 1.5 Baths 708 SqFt$135,000Active - 1/18 18
1 Bed 1 Bath 585 SqFt$99,000Active - 1/16 16
2 Beds 1.5 Baths 860 SqFt$135,000Price Dropped by $10K
