Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 5 Baths 2,374 SqFt$1,016,990New
3 Beds 4 Baths 2,046 SqFt$961,990New
4 Beds 3 Baths 1,738 SqFt$879,990New
4 Beds 3 Baths 1,666 SqFt$884,990New
3 Beds 3 Baths 1,605 SqFt$867,990New
3 Beds 3 Baths 1,596 SqFt$861,990New
3 Beds 4 Baths 1,940 SqFt$946,990New
3 Beds 3 Baths 1,485 SqFt$848,990Active
4 Beds 4 Baths 2,179 SqFt$1,009,990New
