Filters Reset
Save Search (1)
Save your search to get Alerts
535 Properties
535 Properties Available In 33407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2.1 Baths 1,454 SqFt$427,000Active
- 1/60 602 Beds 2.1 Baths 1,236 SqFt$269,900Price Dropped by $14K
- 1/39 394 Beds 2 Baths 2,699 SqFt$1,560,000Active Under Contract
- 1/55 553 Beds 2.1 Baths 1,454 SqFt$425,000Active
- 1/41 413 Beds 2 Baths 1,469 SqFt$499,000Pending
3115 Pinewood Avenue, West Palm Beach, FL 33407
Listed by Best Realty and Prop. Mgmnt
Single Family Home
- 1/29 293 Beds 2.5 Baths 1,758 SqFt$3,100Active Under Contract
- 1/60 607 Beds 8.2 Baths 8,540 SqFt$27,900,000Active
2914 N Flagler DR, West Palm Beach, FL 33407
Listed by William Raveis Real Estate
Single Family Home
- 1/45 452 Beds 2.1 Baths 1,236 SqFt$273,000Price Dropped by $6K
- 1/29 292 Beds 2.1 Baths 1,236 SqFt$280,000Active
- 1/8 84 Beds 4.1 Baths 4,200 SqFt$4,600,000Active
- 1/28 281 Bed 1.1 Baths 917 SqFt$225,000Price Dropped by $10K
- 1/60 602 Beds 2 Baths 1,170 SqFt$350,000Active
5600 N Flagler DR 2703, West Palm Beach, FL 33407
Listed by Coldwell Banker Realty /Delray Beach
Condo, Other Rentals
- 1/35 352 Beds 2.1 Baths 1,236 SqFt$249,999Pending
- 1/41 413 Beds 2.1 Baths 1,808 SqFt$470,000Price Dropped by $10K
- 1/31 312 Beds 3 Baths 1,236 SqFt$260,000Active
- 1/5 52 Baths 3,742 SqFt$1,675,000Price Dropped by $25K
- 1/33 333 Beds 2 Baths 850 SqFt$415,000Active
- 1/18 182 Beds 2.1 Baths 1,236 SqFt$290,000Active
- 1/59 594 Beds 4 Baths 2,108 SqFt$945,000Active
- 1/8 84 Beds 2 Baths 1,484 SqFt$299,000Active
- 1/29 292 Beds 1.1 Baths 947 SqFt$469,900Price Dropped by $15K
933 38th ST, West Palm Beach, FL 33407
Listed by Provident Realty of South Florida Inc.
Single Family Home
- 1/18 181 Bed 1.1 Baths 917 SqFt$204,900Price Dropped by $10K
5600 N Flagler DR 906, West Palm Beach, FL 33407
Listed by Apogee Team Realty, LLC
Condo, Other Rentals
- 1/22 223 Beds 2 Baths 1,600 SqFt$410,000Active
- 1/26 263 Beds 1 Bath 875 SqFt$325,000Price Dropped by $25K