Filters Reset
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,117 SqFt$2,600Pending
- 1/15 152 Beds 2 Baths 1,375 SqFt$2,650Pending
- 1/22 223 Beds 2 Baths 1,262 SqFt$2,550Pending
- 1/29 293 Beds 2 Baths 1,040 SqFt$2,700Active
- 1/27 272 Beds 2 Baths 1,170 SqFt$2,350Pending
- 1/15 152 Beds 2 Baths 965 SqFt$2,090Active
- 6 Beds 4 Baths 2,226 SqFt$3,900Active
- 1/10 103 Beds 3 Baths 1,523 SqFt$2,650Pending
- 1/6 61 Bed 1 Bath 440 SqFt$1,500Pending
- 1/8 82 Beds 2 Baths 1,135 SqFt$2,150Active Under Contract
- 1/14 143 Beds 2 Baths 1,262 SqFt$2,450Active
- 2 Beds 2 Baths 965 SqFt$270,000Active
- $330,000Active
- $700,000Active Under Contract
- 1/30 30$175,000Active
Natural Chicken Grill Business Sale of Franchise or Assets, Miami, FL 33183
Listed by Real Estate Sales Force
Commercial
- 1/27 272,535 SqFt$1,480,000Active
- 1/6 64.87 Acres$4,100,000Active
- 1/44 44$42Active
- 30,000 SqFt$1,900Active
- 1/8 890,000 SqFt$5,528Active