Filters Reset
Save Search (1)
Save your search to get Alerts
652 Properties
652 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 2 Baths 1,046 SqFt$158,000Price Dropped by $1K
- 1/19 191 Bed 1 Bath 615 SqFt$169,000Active
- 1/5 51 Bed 1 Bath$155,000Active
- 1/37 374 Beds 5 Baths 1,442 SqFt$1,099,999Active
- 1/60 604 Beds 2 Baths 1,856 SqFt$690,000Active
- 1/38 382 Beds 1 Bath 750 SqFt$550,000Active
- 1/5 52 Beds 2 Baths 1,180 SqFt$2,500Active
- 1/8 83 Beds 2 Baths 1,846 SqFt$830,000Price Dropped by $30K
- 1/11 113 Beds 2 Baths 1,358 SqFt$495,000Active
- 1/32 321 Bed 1 Bath 710 SqFt$185,000Active
- 1/42 423 Beds 2 Baths 1,448 SqFt$975,000Active
- 1/15 152 Beds 1.5 Baths 860 SqFt$135,000Active Under Contract
- 1/92 923 Beds 2 Baths 2,197 SqFt$1,599,000Active
- 1/21 212 Beds 1 Bath 841 SqFt$495,000Active
- 1/39 394 Beds 3 Baths 2,380 SqFt$943,000Active
12630 NE Miami Pl, North Miami, FL 33161
Listed by Insignia International Properties
Single Family Home
- 1/27 273 Beds 2 Baths 1,687 SqFt$550,000Active
- 1/32 323 Beds 2 Baths 900 SqFt$525,000Active
- 1/5 52 Beds 1 Bath 850 SqFt$1,950Active
- 1/56 563 Beds 2 Baths 1,640 SqFt$1,400,000Active
- 1/32 323 Beds 2 Baths 1,524 SqFt$558,000Price Dropped by $23K
- 1/16 161 Bed 2 Baths 691 SqFt$129,900Price Dropped by $10K
- 1/27 271 Bed 1 Bath 750 SqFt$170,000Active
- 1/33 334 Beds 3 Baths 2,906 SqFt$1,750,000Active
- 1/47 471 Bed 1 Bath 827 SqFt$1,600Active Under Contract