Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,270 SqFt$498,000Open 11/22 10AM-1PM - 1/78 78
4 Beds 3 Baths 2,358 SqFt$1,549,000Open Sun 12PM-2PM - 1/104 104
3 Beds 3 Baths 1,500 SqFt$1,379,000Open Sun 11AM-2:30PM - 1/67 67
3 Beds 2 Baths 1,232 SqFt$495,000Open Sun 10AM-12PM - 1/40 40
5 Beds 3.1 Baths 3,068 SqFtExclusive Listing$735,000Open 11/22 12PM-2PM - 1/45 45
5 Beds 5 Baths 4,671 SqFt$4,995,000Open Sun 12PM-3PM - 1/34 34
3 Beds 1 Bath 716 SqFt$349,999New - 1/10 10
1 Bath 1,202 SqFt$599,000New - 1/30 30
3 Beds 2 Baths 1,500 SqFt$509,000New - 1/26 26
2 Beds 2 Baths$53,000New6059 SE Palm Harbor DR 6059, Lantana, FL 33462
Listed by Gold Crown Unlimited, LLC
Mobile Home, Manufactured Home
- 1/49 49
3 Beds 2 Baths 1,665 SqFt$465,000New - 1/19 19
3 Beds 2 Baths 1,750 SqFt$169,500New - 1/5 5
2 Beds 2 Baths 956 SqFt$269,000Pending - 1/9 9
4 Beds 3 Baths 2,228 SqFt$875,000New - 1/5 5
2 Beds 1 Bath 6,721 Sqft Lot$1,700New - 1/12 12
4 Beds 4.2 Baths 4,035 SqFt$6,995,000New - 1/3 3
2 Baths 8,712 Sqft Lot$2,399,000New - 1/20 20
3 Beds 2.1 Baths 1,550 SqFt$473,685Active - 1/18 18
2 Beds 2 Baths 950 SqFt$196,000Active - 1/21 21
3 Beds 1.5 Baths 1,200 SqFt$424,990Active - 1/9 9
1 Bed 1 Bath 596 SqFt$145,000Active - 1/10 10
3 Beds 3.5 Baths 1,110 SqFt$599,000Active - 1/24 24
3 Beds 3 Baths 2,122 SqFt$2,375,000Active - 1/26 26
3 Beds 2 Baths 1,632 SqFt$610,000Active
