Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath 652 SqFt$285,000Active
- 1/27 272 Beds 2 Baths 1,010 SqFt$429,000Active
- 1/20 201 Bed 1 Bath 652 SqFt$339,900Active
- 1/10 101 Bed 1 Bath 652 SqFt$305,000Price Dropped by $10K
- 1/18 181 Bed 1 Bath 652 SqFt$310,000Active
- 1/52 523 Beds 2 Baths 1,164 SqFt$450,000Active
- 1/15 152 Beds 2 Baths 1,010 SqFt$375,000Active
- 1/14 143 Beds 2 Baths 1,164 SqFt$405,000Active
- 1/20 201 Bed 1 Bath 720 SqFt$380,000Active
- 1/39 392 Beds 2 Baths 994 SqFtExclusive Listing$440,000Active
- 1/18 182 Beds 2 Baths 1,010 SqFt$375,000Pending
- 1/9 91 Bed 1 Bath 720 SqFt$338,900Price Dropped by $6K
- 1/19 193 Beds 2 Baths 1,164 SqFt$450,000Active
- 1/9 92 Beds 2 Baths 994 SqFt$360,000Price Dropped by $15K
- 1 Bed 1 Bath 652 SqFt$2,200New
6001 SW 70th St #521, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 2 Beds 2 Baths 1,010 SqFt$2,500New
- 1/15 151 Bed 1 Bath 652 SqFt$2,100New
- 1/16 163 Beds 2 Baths 1,164 SqFt$3,150New
- 1/12 122 Beds 1 Bath 842 SqFt$2,600Active
- 1/10 101 Bed 1 Bath 652 SqFt$2,150Active
- 1/10 101 Bed 1 Bath 652 SqFt$2,200Active
- 1/10 101 Bed 1 Bath 652 SqFt$2,150Pending
- 1/18 182 Beds 2 Baths 994 SqFt$2,600Pending
- 1/7 72 Beds 1 Bath 842 SqFt$2,600Active