Filters Reset
Save Search (1)
Save your search to get Alerts
727 Properties
727 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
5 Beds 6 Baths 4,101 SqFt$3,500,000Open Sun 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,366 SqFt$670,000Open Sat 12PM-2PM - 1/51 51
3 Beds 3 Baths 2,378 SqFt$1,345,000Open Sun 1PM-3PM - 1/38 38
4 Beds 2 Baths 2,330 SqFt$1,500,000Open Sat 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,415 SqFt$249,900Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 2,511 SqFt$2,100,000Open Sat 12PM-3PM - 3D
2 Beds 2 Baths 1,440 SqFt$395,000Open Sat 10AM-2PM - 1/39 39
2 Beds 2 Baths 1,059 SqFt$210,000Open 7/10 12PM-3PM - 1/18 18
3 Beds 1 Bath 968 SqFt$384,999Open Sat 1PM-4PM4520 SW 38th St, West Park, FL 33023
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,545 SqFt$335,000Open Sat 11AM-2PM
3 Beds 2 Baths 1,916 SqFt$679,000New
2 Beds 3 Baths 890 SqFt$158,000New- 1/56 56
3 Beds 3 Baths 2,193 SqFt$525,000New
4 Beds 2 Baths 1,288 SqFt$499,000New- 1/9 9
3 Beds 2 Baths 1,683 SqFt$489,999New - 1/26 26
2 Beds 2 Baths 847 SqFt$145,900New - 1/34 34
3 Beds 3 Baths 1,521 SqFt$385,000New
3 Beds 2 Baths 1,306 SqFt$439,000Pending- 1/16 16
3 Beds 1 Bath 840 SqFt$410,000New - 1/17 17
2 Beds 1 Bath 733 SqFt$139,999New - 1/26 26
2 Beds 2 Baths 1,020 SqFt$215,000New - 1/49 49
2 Beds 2 Baths 1,415 SqFt$240,000New - 1/29 29
3 Beds 2 Baths 1,044 SqFt$465,000New - 1/13 13
3 Beds 2 Baths 1,540 SqFt$737,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 31
