Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
1 Bed 1 Bath 670 SqFt$235,000Open 7/11 11AM-3PM - 1/25 25
5 Beds 3 Baths 3,460 SqFt$1,795,000Open 7/11 11AM-1PM - 1/43 43
6 Beds 5 Baths 6,112 SqFt$4,500,000Open 7/11 12PM-1:50AM - 1/32 32
3 Beds 2 Baths 1,584 SqFt$710,000Open 7/11 12AM-3PM - 3D
3 Beds 3 Baths 1,704 SqFt$599,000Pending - 1/31 31
6 Beds 7 Baths 5,363 SqFt$3,900,000Open Sun 1PM-3PM - 1/25 25
5 Beds 6 Baths 3,366 SqFt$3,999,999Open 7/11 1PM-3PM - 1/45 45
7 Beds 9 Baths 9,223 SqFt$6,849,000Open 7/10 4PM-6PM9001 SW 59th Ct, Pinecrest, FL 33156
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 26
3 Beds 2 Baths 2,016 SqFt$720,000Open 7/25 11AM-2PM - 1/62 62
4 Beds 4 Baths 2,898 SqFt$1,499,000Open 7/11 11AM-2PM - 3D
6 Beds 4 Baths 3,719 SqFt$2,289,000Open Sun 12PM-2PM12180 SW 92nd Ave, Miami, FL 33176
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,274 SqFt$470,000Open Sun 12PM-3PM - 1/10 10
2 Beds 2 Baths 1,330 SqFt$347,000Open Sun 12PM-3PM - 1/21 21
6 Beds 8 Baths 6,928 SqFt$5,995,000Open Sun 12PM-2PM - 1/22 22
4 Beds 3 Baths 2,307 SqFt$1,975,000Open 7/11 11AM-2PM - 1/25 25
3 Beds 3 Baths 1,600 SqFt$580,000Open 7/22 11AM-3PM - 1/23 23
3 Beds 2 Baths 1,480 SqFt$460,000Open Sun 11AM-1PM - 1/67 67
3 Beds 3 Baths 1,952 SqFt$705,000Open 7/11 1PM-3PM - 1/32 32
6 Beds 6 Baths 4,553 SqFt$3,475,000Open Sun 1PM-3PM - 1/52 52
5 Beds 4 Baths 3,106 SqFt$1,900,000Open Sun 12PM-2PM - 1/95 95
5 Beds 4 Baths 4,331 SqFt$3,599,900Open Sun 12PM-2PM - 1/54 54
5 Beds 4 Baths 3,843 SqFt$1,899,000Open Sun 1PM-3PM - 1/31 31
7 Beds 6 Baths 6,060 SqFt$4,500,000Open Sun 12PM-2PM - 1/74 74
4 Beds 2 Baths 2,590 SqFt$1,195,000Open Sun 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 51
