Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,345 SqFt$4,350Pending1421 SE 10th St, Deerfield Beach, FL 33441
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,175 SqFt$849,700Active - 1/27 27
3 Beds 3 Baths 1,633 SqFt$3,500Active - 1/47 47
3 Beds 2 Baths 1,440 SqFt$4,800Active - 1/27 27
3 Beds 3 Baths 1,633 SqFt$1,500Active - 1/53 53
3 Beds 2 Baths 1,440 SqFt$795,000Price Dropped by $24K - 1/19 19
2 Beds 2.1 Baths 1,390 SqFt$4,500Active - 1/30 30
3 Beds 2 Baths 1,345 SqFt$6,975Active - 1/48 48
4 Beds 3 Baths 1,689 SqFt$7,900Active
