Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,092 SqFt$815,000New- 1/67 67
4 Beds 4 Baths 2,789 SqFt$1,399,000Active - 1/33 33
3 Beds 4 Baths 2,270 SqFt$2,250,000Active - 1/30 30
5 Beds 6 Baths 4,105 SqFt$4,700,000Active - 1/39 39
5 Beds 5 Baths 4,235 SqFt$3,700,000Active - 1/9 9
2 Beds 2 Baths 1,045 SqFt$1,950Pending - 1/26 26
5 Beds 3 Baths 2,936 SqFt$2,400,000Active - 1/72 72
3 Beds 3 Baths 1,438 SqFt$1,275,000Price Dropped by $20K - 3D
3 Beds 1 Bath 816 SqFt$995,000Pending - 3D
3 Beds 3 Baths 1,847 SqFt$1,495,000Price Dropped by $54K - 1/37 37
2 Beds 2 Baths 1,312 SqFt$1,100,000Active - 1/72 72
3 Beds 3 Baths 1,776 SqFt$5,500Pending - 1/35 35
3 Beds 2 Baths 1,742 SqFt$1,490,000Active - 1/10 10
3 Beds 2 Baths 1,260 SqFt$769,900Price Dropped by $20K
3 Beds 1 Bath 1,064 SqFt$1,190,000Active- 1/28 28
1 Bed 1 Bath 813 SqFt$156,900Price Dropped by $3K - 1/61 61
3 Beds 2 Baths 1,912 SqFt$1,089,000Active12015 NE 7th Ave, Biscayne Park, FL 33161
Listed by DLC Real Estate Development Corp
Single Family Home
- 3D
4 Beds 5 Baths 3,727 SqFt$3,500,000Price Dropped by $200K - 1/53 53
4 Beds 4 Baths 1,800 SqFt$995,000Active - 1/37 37
4 Beds 2 Baths 1,638 SqFt$1,199,000Price Dropped by $45K - 1/35 35
6 Beds 7 Baths 4,500 SqFt$5,516,000Price Dropped by $334K - 1/58 58
4 Beds 5 Baths 2,887 SqFt$2,894,000Price Dropped by $56K - 1/11 11
6 Beds 6 Baths 4,530 SqFt$5,750,000Price Dropped by $200K - 1/31 31
2 Beds 2 Baths 1,245 SqFt$999,000Active
- 1
- 2
- 3
- 4
