Filters Reset
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 622 Beds 2 Baths 1,137 SqFt$340,000Open Sun 12:30PM-2PM
- 1/81 814 Beds 3 Baths 2,661 SqFt$1,399,000Open Sat 1PM-3PM
- 1/84 844 Beds 5.1 Baths 3,625 SqFt$1,295,000Open Sat 12PM-2PM
- 1/60 604 Beds 3 Baths 2,671 SqFt$1,750,000Open Sun 1PM-3PM
- 3D3 Beds 2.1 Baths 2,085 SqFt$525,000Open Sun 12PM-2PM
- 1/68 684 Beds 4.1 Baths 3,344 SqFt$1,495,000Open Sun 1PM-3PM
- 1/32 323 Beds 2.1 Baths 1,995 SqFt$775,000Open Sat 12PM-2PM
- 1/53 534 Beds 2 Baths 1,999 SqFt$595,000Open Sun 11AM-1PM
- 1/27 276 Beds 6.1 Baths 5,664 SqFt$1,399,000Open Sun 12PM-2PM
5073 SW Sensation ST, Palm City, FL 34990
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/63 633 Beds 2.1 Baths 2,895 SqFt$879,900Open Sun 12PM-2PM
- 1/56 563 Beds 3.1 Baths 2,750 SqFt$799,000Open Sun 2PM-4PM
- 1/61 613 Beds 3 Baths 2,797 SqFt$949,000Open Sun 1PM-3PM
- 1/69 694 Beds 3 Baths 2,868 SqFt$755,000Open Sat 1PM-3PM
5372 SW Coral Tree LN, Palm City, FL 34990
Listed by New Wave Real Estate Group Inc
Single Family Home
- 1/22 222 Beds 2 Baths 1,540 SqFt$415,000Open Sat 12PM-3PM
- 1/45 454 Beds 3.1 Baths 3,279 SqFt$1,250,000Open Sun 12PM-2PM
- 1/61 614 Beds 3 Baths 2,609 SqFt$899,900Open Sun 12PM-2PM
- 3D3 Beds 2.1 Baths 1,998 SqFtExclusive Listing$479,000Open 5/30 3PM-5PM
- 1/54 543 Beds 2.1 Baths 1,979 SqFt$1,299,000Open Sun 1PM-3PM
- 1/76 766 Beds 5.1 Baths 6,288 SqFt$1,895,000Open Sun 12AM-2PM
- 1/50 505 Beds 4.2 Baths 5,292 SqFt$1,499,000Open Sun 12PM-2PM
- 1/51 513 Beds 3 Baths 2,555 SqFt$865,000Open Sun 12PM-2PM
- 1/29 292 Beds 2 Baths 1,657 SqFt$315,000Open Sat 1PM-3PM
3638 SW Whispering Sound DR, Palm City, FL 34990
Listed by The Keyes Company - Stuart
Single Family Home
- 3D3 Beds 2 Baths 1,542 SqFt$435,000Open Sat 11AM-1PM
- 1/11 113 Beds 2 Baths 1,546 SqFt$399,000Open Sat 11AM-1PM