Filters Reset
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2 Baths 1,122 SqFt$550,000Open Sat 12PM-1:30PM507 MINNESOTA ST, Lantana, FL 33462
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/51 51
4 Beds 6 Baths 3,684 SqFt$1,937,000Open Sat 2:30PM-4PM - 1/33 33
2 Beds 2 Baths 1,197 SqFt$495,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,744 SqFt$589,000Open Sat 12PM-2PM - 1/16 16
3 Beds 2 Baths 1,140 SqFt$429,990Open Sat 12PM-2PM - 1/47 47
3 Beds 3 Baths 3,165 SqFt$1,299,000Open Sat 2:30PM-4PM - 1/43 43
2 Beds 2 Baths 1,200 SqFt$185,000Open Sun 1PM-3PM - 1/47 47
2 Beds 2 Baths 1,036 SqFt$325,000New - 1/16 16
2 Beds 2 Baths 1,280 SqFt$74,999New - 1/22 22
3 Beds 2 Baths 1,125 SqFt$320,000New - 1/27 27
2 Beds 2 Baths 1,029 SqFt$149,900New - 1/7 7
1 Bed 1 Bath 596 SqFt$125,000Pending - 1/41 41
2 Beds 2 Baths 1,029 SqFt$189,999New - 1/24 24
3 Beds 1 Bath 1,295 SqFt$499,900New - 3D
1 Bed 2 Baths 1,100 SqFt$139,900New - 1/19 19
1 Bed 1 Bath 839 SqFt$340,000New - 1/30 30
3 Beds 2 Baths 1,496 SqFt$560,000New - 1/33 33
2 Beds 2 Baths 1,421 SqFt$275,000New - 1/37 37
2 Beds 2 Baths 1,200 SqFt$189,900New - 1/21 21
1 Bed 1 Bath 898 SqFt$237,000New - 1/45 45
4 Beds 2 Baths 1,228 SqFt$469,900Active Under Contract - 1/41 41
4 Beds 2 Baths 1,448 SqFt$575,000New - 1/72 72
4 Beds 4 Baths 3,504 SqFt$1,475,000New - 1/13 13
3 Beds 1 Bath 1,000 SqFt$370,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 21
