Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 1,957 SqFt$950,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,323 SqFt$599,999Open Sat 11AM-2PM - 1/9 9
3 Beds 2 Baths 1,575 SqFt$739,999New - 1/30 30
4 Beds 2 Baths 1,981 SqFt$600,000New - 1/93 93
4 Beds 4 Baths 3,567 SqFt$975,000New - 1/7 7
3 Beds 2 Baths 1,752 SqFt$550,000New - 1/13 13
1 Bed 1 Bath 780 SqFt$1,300New - 1/29 29
2 Beds 2 Baths 1,350 SqFt$229,900New - 3D
2 Beds 2 Baths 1,054 SqFt$210,000New - 3D
3 Beds 2 Baths 1,550 SqFt$289,900New - 1/12 12
3 Beds 2 Baths 1,192 SqFt$560,000New - 1/27 27
1 Bed 1 Bath 716 SqFt$1,625New - 1/62 62
4 Beds 2 Baths 2,420 SqFt$839,000New - 1/13 13
4 Beds 4 Baths 2,896 SqFt$749,000New5260 SW 9th St, Plantation, FL 33317
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/8 8
2 Beds 2 Baths 938 SqFt$185,000New - 1/26 26
5 Beds 3 Baths 2,990 SqFt$1,025,000New - 1/49 49
4 Beds 3 Baths 2,143 SqFt$715,000New - 1/15 15
2 Beds 2 Baths 1,242 SqFt$170,000New - 1/31 31
3 Beds 2 Baths 1,766 SqFt$680,000New - 1/39 39
3 Beds 3 Baths 1,879 SqFt$4,200New - 1/67 67
3 Beds 2 Baths 1,454 SqFt$660,000Active - 1/32 32
1 Bed 2 Baths 932 SqFt$99,000Active - 1/12 12
3 Beds 3 Baths 2,140 SqFt$775,000Active - 1/22 22
2 Beds 1 Bath 800 SqFt$264,900Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 14
