Filters Reset
Save Search (1)
Save your search to get Alerts
562 Properties
562 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 2 Baths 1,136 SqFt$365,000Open Sat 11AM-2PM - 1/20 20
3 Beds 3 Baths 1,754 SqFt$598,500Open Sat 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,132 SqFt$450,000New - 1/39 39
2 Beds 1 Bath 1,008 SqFt$339,000New - 1/25 25
3 Beds 2 Baths 1,672 SqFt$649,000New - 1/17 17
3 Beds 2 Baths 1,128 SqFt$439,000New - 1/27 27
3 Beds 2 Baths 1,793 SqFt$359,900New
4 Beds 2 Baths 1,666 SqFt$389,900New- 1/32 32
2 Beds 1 Bath 1,160 SqFt$199,992New - 1/30 30
2 Beds 2 Baths 1,256 SqFt$275,000New - 1/25 25
1 Bed 1 Bath 750 SqFt$140,000New - 1/14 14
3 Beds 2 Baths 1,377 SqFt$624,500New - 1/21 21
5 Beds 2 Baths 2,030 SqFt$689,000New - 1/28 28
2 Beds 2 Baths 975 SqFt$179,900New - 1/18 18
1 Bed 2 Baths 990 SqFt$165,000New - 1/11 11
2 Beds 2 Baths 1,050 SqFt$190,000New - 1/29 29
2 Beds 2 Baths 992 SqFt$219,000New - 1/17 17
2 Beds 2 Baths 920 SqFt$179,000New - 1/15 15
2 Beds 2 Baths 882 SqFt$410,000Price Dropped by $9K4701 N Andrews Ave, Oakland Park, FL 33309
Listed by Int'l Property Investment Realty, LLC.
Single Family Home
- 1/38 38
2 Beds 1 Bath 864 SqFt$365,000New - 1/31 31
2 Beds 2 Baths 975 SqFt$174,900New - 1/82 82
3 Beds 3 Baths 1,774 SqFt$619,000New - 1/28 28
3 Beds 2 Baths 1,302 SqFt$465,000New - 1/2 2
2 Beds 2 Baths 975 SqFt$175,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 24
