Filters Reset
Save Search (1)
Save your search to get Alerts
794 Properties
794 Properties Available In 33021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,608 SqFt$415,000Open Sat 12PM-3PM - 1/22 22
3 Beds 2 Baths 1,479 SqFt$799,000Open Sat 11AM-2PM - 3D
3 Beds 2 Baths 2,244 SqFt$799,000Open Sun 11AM-1PM5511 Taylor St, Hollywood, FL 33021
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/52 52
4 Beds 2 Baths 1,919 SqFt$1,190,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,614 SqFt$550,000Open Sat 5PM-7PM - 1/27 27
3 Beds 3 Baths 1,748 SqFt$875,000Open Sun 12PM-3PM - 1/59 59
6 Beds 5 Baths 5,019 SqFt$4,950,000Open Sun 11AM-2PM - 1/30 30
3 Beds 2 Baths 2,275 SqFt$759,000Open Sat 11AM-1PM - 1/44 44
4 Beds 3 Baths 2,839 SqFt$1,399,000Open 7/9 5PM-7PM - 1/40 40
3 Beds 2 Baths 2,336 SqFt$899,000New5300 Fillmore St, Hollywood, FL 33021
Listed by One Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,421 SqFt$539,999New - 1/51 51
2 Beds 2 Baths 1,615 SqFt$329,000New - 1/44 44
2 Beds 2 Baths 1,132 SqFt$195,000New - 1/39 39
3 Beds 2 Baths 1,408 SqFt$619,900New - 1/21 21
2 Beds 2 Baths 992 SqFt$145,000New - 1/54 54
3 Beds 3 Baths 1,662 SqFt$818,000New - 1/9 9
3 Beds 2 Baths 1,185 SqFt$499,500New - 1/46 46
3 Beds 3 Baths 1,526 SqFt$400,000New - 1/11 11
2 Beds 2 Baths 867 SqFt$300,000New - 1/33 33
2 Beds 2 Baths 1,344 SqFt$275,000New - 1/19 19
2 Beds 2 Baths 899 SqFt$180,000New - 1/59 59
2 Beds 2 Baths 1,386 SqFt$575,000Coming Soon - 1/20 20
6 Beds 3 Baths 3,203 SqFt$1,675,000New - 1/13 13
3 Beds 2 Baths 1,300 SqFt$518,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 34
