Filters Reset
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available In 33004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,978 SqFt$669,000Open Sat 12PM-2PM - 1/101 101
2 Beds 2 Baths 1,144 SqFt$215,000New - 1/35 35
2 Beds 2 Baths 1,190 SqFt$245,000New - 1/75 75
3 Beds 2 Baths 1,664 SqFt$639,000New - 1/19 19
2 Beds 2 Baths 1,190 SqFt$174,900New - 1/18 18
2 Beds 1 Bath 806 SqFt$389,000New - 1/20 20
2 Beds 2 Baths 1,427 SqFt$539,000New - 1/21 21
2 Beds 2 Baths 933 SqFt$199,999New - 1/24 24
2 Beds 2 Baths 1,078 SqFt$315,000New - 1/40 40
2 Beds 2 Baths 1,190 SqFt$269,999New - 1/47 47
3 Beds 4 Baths 2,712 SqFt$2,390,000New - 1/40 40
3 Beds 2 Baths 1,617 SqFt$699,000Coming Soon - 1/33 33
3 Beds 2 Baths 1,454 SqFt$980,000New1424 Nautilus Isle, Dania Beach, FL 33004
Listed by Lifestyle International Realty
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,306 SqFt$425,000New - 1/24 24
2 Beds 2 Baths 1,162 SqFt$309,000New - 1/30 30
3 Beds 2 Baths 1,588 SqFt$864,999New935 Nautilus ISLE, Dania Beach, FL 33004
Listed by Keller Williams Realty Profess
Single Family Home
- 1/30 30
4 Beds 3 Baths 1,541 SqFt$639,999Active - 1/36 36
4 Beds 2 Baths 1,500 SqFt$424,900Active - 1/2 2
3 Beds 3 Baths$674,900Active - 1/24 24
3 Beds 2 Baths 1,520 SqFt$359,900Pending - 1/3 3
3 Beds 3 Baths 4,950 Sqft Lot$724,900Active - 1/45 45
5 Beds 2 Baths 1,797 SqFt$532,000Active - 1/44 44
2 Beds 2 Baths 1,144 SqFt$250,000Active - 1/7 7
3 Beds 1 Bath 900 SqFt$275,000Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 18
